loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-IndusInd Bank Mar 31, 2026 52.96 7.51 0.31
Reverse Repo-C C I Mar 31, 2026 50.96 7.23 -6.17
Certificate of Deposits-Canara Bank Mar 31, 2026 49.19 6.97 0.26
Commercial Paper-Power Fin.Corpn. Mar 31, 2026 49.15 6.97 0.00
Certificate of Deposits-HDFC Bank Mar 31, 2026 45.19 6.42 0.29
Certificate of Deposits-Union Bank (I) Mar 31, 2026 44.24 6.27 0.31
Certificate of Deposits-Axis Bank Mar 31, 2026 39.10 5.54 0.34
Corporate Debts-REC Ltd Mar 31, 2026 35.97 5.10 125.05
Commercial Paper-Muthoot Finance Mar 31, 2026 28.98 4.11 0.35
Certificate of Deposits-N A B A R D Mar 31, 2026 28.30 4.01 0.41
Corporate Debts-Muthoot Finance Mar 31, 2026 24.97 3.54 -0.10
Certificate of Deposits-AU Small Finance Mar 31, 2026 24.23 3.44 0.36
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 24.16 3.43 0.40
Commercial Paper-Stand.Char. Cap. Mar 31, 2026 24.08 3.41 0.36
Certificate of Deposits-S I D B I Mar 31, 2026 23.94 3.39 0.00
Certificate of Deposits-Indian Bank Mar 31, 2026 23.82 3.38 0.22
Corporate Debts-Mindspace Busine Mar 31, 2026 21.00 2.98 -0.04
Corporate Debts-S I D B I Mar 31, 2026 19.97 2.83 0.03
PTC-Vajra Trust Mar 31, 2026 15.38 2.18 -11.68
Corporate Debts-Shriram Finance Mar 31, 2026 15.01 2.13 -0.15
Corporate Debts-Piramal Finance. Mar 31, 2026 15.03 2.13 -0.02
Commercial Paper-LIC Housing Fin. Mar 31, 2026 14.02 1.99 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 10.08 1.43 0.00
Certificate of Deposits-ICICI Bank Mar 31, 2026 9.37 1.33 0.24
Corporate Debts-LIC Housing Fin. Mar 31, 2026 5.00 0.71 0.00
Corporate Debts-I R F C Mar 31, 2026 5.00 0.71 0.05
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 3.37 0.48 0.13
PTC-India Universal Trust Mar 31, 2026 2.71 0.38 -18.84